rials & Model Papers & Lab Records Related
Common for AKNU, AU, KU,and All Universities
ODD Semesters(BCOM ALL BRANCHES) SEMESTERS PAPER NAME MATERIALS IMP QUESTIONS MODEL PAPERS LAB RECORDS I FUNDAMENTALS OF COMPUTERS & PHOTOSHOP DOWNLOAD DOWNLOAD MODEL PAPER-2019 ---- ACCOUNTING-I ---- ---- ---- ---- BUSINESS ORGANISATION & MANAGEMENT ---- ---- ---- ---- BUSINESS ECONOMICS-I ---- ---- ---- ---- III OFFICE AUTOMATION TOOLS ---- ---- --- ---- CORPORATE ACCOUNTING ---- -------- ---- BUSINESS STATASTICS ---- ---- ---- ---- V DATABASE MANAGEMENT SYSTEM(PAPER-V) DOWNLOAD NOW (UpDate Soon) 2017
2018
MODEL PAPER-2019 DOWNLOAD NOW WEB TECHNOLOGIES
(PAPER-VI) BANKING THEORY & PRACTICE TAXATION COST ACCOUNTING COMMERCIAL GEOGRAPHY
ODD Semesters(BCOM ALL BRANCHES)
SEMESTERS | PAPER NAME | MATERIALS | IMP QUESTIONS | MODEL PAPERS | LAB RECORDS |
---|---|---|---|---|---|
I | FUNDAMENTALS OF COMPUTERS & PHOTOSHOP | DOWNLOAD | DOWNLOAD | MODEL PAPER-2019 | ---- |
ACCOUNTING-I | ---- | ---- | ---- | ---- | |
BUSINESS ORGANISATION & MANAGEMENT | ---- | ---- | ---- | ---- | |
BUSINESS ECONOMICS-I | ---- | ---- | ---- | ---- | |
III | OFFICE AUTOMATION TOOLS | ---- | ---- | --- | ---- |
CORPORATE ACCOUNTING | ---- | -------- | ---- | ||
BUSINESS STATASTICS | ---- | ---- | ---- | ---- | |
V | DATABASE MANAGEMENT SYSTEM(PAPER-V) | DOWNLOAD NOW | (UpDate Soon) | 2017 2018 MODEL PAPER-2019 | DOWNLOAD NOW |
WEB TECHNOLOGIES (PAPER-VI) | |||||
BANKING THEORY & PRACTICE | |||||
TAXATION | |||||
COST ACCOUNTING | |||||
COMMERCIAL GEOGRAPHY |
Sir web material open avadam ledhu sir
ReplyDelete